| Title | Date | Download |
|---|---|---|
| Presentation Slides on 3Q/9MFY2013 Results | 14 Feb 2013 | |
| Presentation Slides on 2Q/1HFY2013 Results | 09 Nov 2012 | |
| Presentation Slides on 1QFY2013 Results | 13 Aug 2012 | |
| Presentation Slides on FY2012 Results | 28 May 2012 | |
| Presentation Slides on 3QFY2012 Results | 14 Feb 2012 | |
| Presentation Slides on 2QFY2012 Results | 09 Nov 2011 | |
| Presentation Slides on 1QFY2012 Results | 12 Aug 2011 | |
| Presentation Slides on FY2011 Results | 27 May 2011 | |
| Presentation Slides on 3QFY2011 Results | 14 Feb 2011 | |
| Presentation Slides on 2QFY2011 Results | 15 Nov 2010 | |
| Presentation Slides on 1QFY2011 Results | 13 Aug 2010 | |
| Presentation Slides on FY2010 Results | 24 May 2010 | |
| Presentation Slides on 3QFY2010 Results | 12 Feb 2010 | |
| Presentation Slides on 2QFY2010 Results | 16 Nov 2009 | |
| Presentation Slides on 1QFY2010 Results | 14 Aug 2009 | |
| Presentation Slides on FY2009 Results | 28 May 2009 | |
| Presentation Slides on 3QFY2009 Results | 13 Feb 2009 | |
| Presentation Slides on 1QFY2009 Results | 13 Aug 2008 | |
| Presentation Slides on FY2008 Results | 28 May 2008 | |
| Presentation Slides on 3QFY2008 Results | 13 Feb 2008 | |
| Presentation Slides on 1HFY2008 Results | 14 Nov 2007 | |
| Presentation Slides on 1QFY2008 Results | 15 Aug 2007 | |
| Presentation Slides on FY2007 Results | 28 May 2007 | |
| Presentation Slides on 3QFY2007 Results | 12 Feb 2007 | |
| Presentation Slides on 1H FY2007 Results | 13 Nov 2006 | |
| Presentation Slides on Q1FY2007 Results | 15 Aug 2006 | |
| Presentation Slides on FY2006 Results | 29 May 2006 | |
| Presentation Slides on 3QFY 2006 Results | 13 Feb 2006 | |
| Presentation Slides on 1HFY 2006 Results | 14 Nov 2005 | |
| Presentation Slides on FY2005 Results | 30 May 2005 | |
| Presentation Slides on 1HFY2005 | 25 Nov 2004 | |
| Presentation Slides on FY2004 Result | 11 Jun 2004 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.